Villa Cont
View more
Property Price
Price per night: From: EUR 3.600
Minimum no of nights: 7
Security deposit: EUR 3.000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bedroom 7
Bedroom 8
Bedroom 9
Bedroom 10
Bedroom 11
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Capannori
County: North of Italy
State: Italy
Zip: 55012
Country: Italy
On the Map
Property Details
Property ID: 5094
Property Size: 1,500 m2
Rooms: 15
Bedrooms: 11
Bathrooms: 11
Check-in Hour: After 04:00PM
Check-out Hour: Before 10:00AM
Property Features
Bathrooms
Bathtub
Shower
Entertainment
DVD player
Pool table
Stereo
TV
Essentials
Air conditioner
Bed linen/towels provided
Hair dryer
Heating
Iron & board
Washing machine
General
Family/Kid friendly
Fireplace
No smoking
Wi-Fi zone
Kitchen
Coffee maker
Dishes & utensils
Dishwasher
Fridge/freezer
Kettle
Microwave
Oven
Toaster
Outdoor
Barbecue
Free parking
Garden
Gazebo/Patio
Outside shower
Private pool
Sun-deck
SPA area
Fitness/gym
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 3.600 |
||||||
2 EUR 3.600 | 3 EUR 3.600 | 4 EUR 3.600 | 5 EUR 3.600 | 6 EUR 3.600 | 7 EUR 3.600 | 8 EUR 3.600 |
9 EUR 3.600 | 10 EUR 3.600 | 11 EUR 3.600 | 12 EUR 3.600 | 13 EUR 3.600 | 14 EUR 3.600 | 15 EUR 3.600 |
16 EUR 3.600 | 17 EUR 3.600 | 18 EUR 3.600 | 19 EUR 3.600 | 20 EUR 3.600 | 21 EUR 3.600 | 22 EUR 3.600 |
23 EUR 3.600 | 24 EUR 3.600 | 25 EUR 3.600 | 26 EUR 3.600 | 27 EUR 3.600 | 28 EUR 3.600 | 29 EUR 3.600 |
30 EUR 3.600 | 31 EUR 3.600 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 3.600 | 2 EUR 3.600 | 3 EUR 3.600 | 4 EUR 3.600 | 5 EUR 3.600 |
||
6 EUR 3.600 | 7 EUR 3.600 | 8 EUR 3.600 | 9 EUR 3.600 | 10 EUR 3.600 | 11 EUR 3.600 | 12 EUR 3.600 |
13 EUR 3.600 | 14 EUR 3.600 | 15 EUR 3.600 | 16 EUR 3.600 | 17 EUR 3.600 | 18 EUR 3.600 | 19 EUR 3.600 |
20 EUR 3.600 | 21 EUR 3.600 | 22 EUR 3.600 | 23 EUR 3.600 | 24 EUR 3.600 | 25 EUR 3.600 | 26 EUR 3.600 |
27 EUR 3.600 | 28 EUR 3.600 | 29 EUR 3.600 | 30 EUR 3.600 | 31 EUR 3.600 |
past
today
booked
What's Nearby